|
Sold | Tag | Birth Date | Sire | Dam's Sire | BW | WW | Milk | YW | Comments |
||
| 801 | 12-28-07 | Traveler 004 | Bando 5175 | 3.8 | 52 | 22 | 95 | Midland, MT Bull Test |
|||
| 823 | 1-2-08 | GAR Predestined | Saugahatchee | 4.1 | 46 | 26.5 | 81 | Dam produced a $9,200 bull in the 2006 Wehrmann Angus Bull Sale. |
|||
| 865 | 1-9-08 | GAR US Premium Beef | 2.1 | 38.5 | 24 | 74.5 | 8-17-08 weight of 785; one of the best phenotype bulls you will ever see!!! |
||||
| 802 | 1-16-08 | Exaltation 3144 | Newsline | 2 | 48 | 26 | 84 | WV Bull Test |
|||
| 805 | 1-19-08 | RCC Preference | UT MR | 1 | 49 | 30.5 | 96 | Midland, MT Bull Test |
|||
| 806 | 1-25-08 | WAR Alliance 9126 | EXT | 1.85 | 50 | 28 | 93 | Midland, MT Bull Test |
|||
| 807 | 1-27-08 | WAR Alliance 9126 | White Oak Precise | 1.25 | 47 | 27 | 90 | WV Bull Test |
|||
| 808 | 1-29-08 | Traveler 004 | Bando 5175 | 3.75 | 47 | 20 | 91 | ||||
| 809 | 1-31-08 | Objective 3J15 | 1407 | 2.4 | 67 | 21 | 111 | Midland, MT Bull Test |
|||
| 814 | 2-8-08 | WAR Alliance 9126 | T.V. Precision 161 | 1.85 | 54 | 29 | 104 | ||||
| 818 | 2-12-08 | Objective 3J15 | Bushwacker 405 | 3.65 | 67 | 16 | 107 | ||||
| 819 | 2-14-08 | WAR Alliance 9126 | Bushwacker 405 | 1.85 | 55 | 26.5 | 101 | ||||
| 820 | 2-14-08 | Objective 3J15 | Newsline | 3.3 | 68 | 18.5 | 109 | ||||
| 827 | 2-20-08 | Bextor | 1.6 | 45 | 86.5 | Dam produced a $8,000 bull in the 2006 Wehrmann Angus Bull Sale. |
|||||
| 825 | 2-25-08 | Objective 3J15 | Expectation 4915 | 2.75 | 66 | 16 | 107 | WV Bull Test |
|||
| 830 | 3-8-08 | Objective 3J15 | Newsline | 2 | 64 | 21 | 104 | ||||
| 833 | 3-20-08 | WAR Alliance 9126 | Grid Maker | 3.1 | 58 | 26 | 107 | ||||
| 834 | 3-23-08 | WAR Alliance 9126 | Saugahatchee | 3.35 | 53 | 26 | 96 | ||||
| 838 | 4-6-08 | UT | Saugahatchee | 5.25 | 49 | 19 | 94 | ||||
| 839 | 4-6-08 | UT | Saugahatchee | 5.25 | 49 | 19 | 94 | ||||
| 840 | 4-7-08 | Objective 3J15 | Precision 2100 | 2.95 | 62 | 21 | 104 | ||||
| 841 | 4-9-08 | UT | Bushwacker 405 | 4.3 | 54 | 22.5 | 98 | ||||
| 843 | 4-14-08 | UT | Scotch Cap | 3.4 | 41 | 13 | 79 | ||||
| 845 | 4-27-08 | UT | Century Touchstone | 4.15 | 43 | 17.5 | 87 | ||||
| 848 | 6-20-08 | UT | T.V. Precision 161 | 3.5 | 48 | 22.5 | .94 | ||||
| 850 | 7-12-08 | UT | Bando 5175 | ||||||||
| 851 | 7-22-08 | UT | Bando 5175 | ||||||||
Sold |
Tag | Birth Date | Sire | Dam's Sire | BW | WW | Milk | YW | Comments |
||
| 804 | 1-18-08 | Traveler 004 | T.V. Precision 161 | 4.25 | 52 | 20 | 94 | ||||
| 810 | 2-1-08 | Traveler 004 | Dan Patch | 2.75 | 43 | 16.5 | 78 | WV Heifer Test |
|||
| 811 | 2-4-08 | Gridiron | Saugahatchee | 3.7 | 50 | 18 | 86 | ||||
| 812 | 2-6-08 | Objective 3J15 | Grid Power | 2.25 | 66 | 20 | 109 | ||||
| 815 | 2-9-08 | Objective 3J15 | Precision 2100 | 3.35 | 67 | 20.5 | 106 | WV Heifer Test |
|||
| 816 | 2-10-08 | Objective 3J15 | Newsline | 2.5 | 64 | 19 | 103 | ||||
| 817 | 2-11-08 | WAR Alliance 9126 | Traveler 004 | 2 | 57 | 285 | 105 | ||||
| 821 | 2-14-08 | Objective 3J15 | Traveler 004 | 3.2 | 72 | 19.5 | 117 | ||||
| 823 | 2-18-08 | WAR Alliance 9126 | Saugahatchee | 1.75 | 50 | 26 | 93 | WV Heifer Test |
|||
| 824 | 2-24-08 | Gridiron | Really Windy | 2.8 | 51 | 16 | 91.5 | ||||
| 827 | 3-1-08 | Traveler 004 | Bando 5175 | 4.1 | 53 | 21.5 | 100 | ||||
| 828 | 3-1-08 | Gridiron | Expectation 4915 | 4.0 | 52.5 | 16.5 | 94 | ||||
| 826 | 3-3-08 | Objective 3J15 | Saugahatchee | 3.45 | 62.5 | 17 | 104.5 | WV Heifer Test |
|||
| 829 | 3-3-08 | Objective 3J15 | Precision | 2.95 | 57 | 17 | 100.5 | ||||
| 832 | 3-16-08 | Traveler 004 | Bando 5175 | 3.85 | 52 | 22 | 96 | ||||
| 835 | 3-23-08 | Gridiron | Bando 598 | 2.45 | 49 | 15 | 86 | ||||
| 836 | 3-27-08 | UT | Bando 5175 | 4.6 | 44.5 | 22 | 96 | ||||
| 837 | 4-2-08 | Objective 3J15 | Newsline | 2.45 | 62.5 | 195 | 106 | ||||
| 842 | 4-11-08 | UT | Kruggerand 410 | 3.75 | 48.5 | 18.5 | 96 | ||||
| 844 | 4-15-08 | UT | 1407 | 3.35 | 46 | 22.5 | 94 | ||||
| 846 | 4-30-08 | UT | Traveler 004 | 3.8 | 42 | 17 | 93 | ||||
| 847 | 5-23-08 | UT | Bando 5175 | 4.2 | 47 | 17 | 88 | ||||
| 849 | 7-4-08 | UT | Bando 5175 | ||||||||
| 852 | 8-3-08 | UT | Bando 5175 | ||||||||
About Our Farm | About Us | Bulls Used A.I. | Cattle For Sale | Contact Us